Stay Close. Go Far.
Starting a successful career is closer than you think. With exceptional academics and generous financial aid, LSUS allows you to get your degree close to home while launching you to new heights.
College of Arts and Sciences
| BUSHIRAT | ABUBAKAR |
| JAMES | ADKISON |
| MIKAL | BARNES |
| ANGELA | BASTO PARRA |
| JOSEPH | BEAUBOUEF |
| SAMANTHA | BORDELON |
| KEVIN | BROWN |
| GEORGE | BUSH |
| ROMAN | CAMPBELL |
| COLTEN | CHAMBERS |
| MATTHEW | COLEMAN |
| MICKEL | COLLINS |
| LILLIAN | COLVIN |
| LOGAN | CRUEY |
| MICHAEL | DAVIS |
| PIPER | DAVIS |
| THOMAS | DEAN |
| JIMYMA | DOLORES |
| KAITLYN | DYSON |
| CASSIDI | EBARB |
| JONATHAN | EUBANKS |
| HUNTER | FARMER |
| JOSHUA | FRANCIS |
| CHLOE | FRESNE |
| ELIANA | GAFFORD |
| KARIN | GALICIA |
| ALYSSA | GARZA |
| AUBREY | GOODMAN |
| ZACHARY | GRAMES |
| JOSHUA | GREENING |
| JESSICA | GUERRA |
| SIMON | HALL |
| MARAH | HAMDAN |
| SARAH | HAMMONDS |
| LAURITA | HARRIS |
| ELLIOT | HEMSTREET |
| NIKAYLA | HENDERSON |
| ISAIAH | HENSLEY |
| MADISON | HICKS |
| TRI | HOANG |
| HEATH | HOGAN |
| COURTNEY | HOLLAND |
| JOHN | HOPKINS |
| HAILEY | HUBEK |
| CHRISTOPHER | HUDSON |
| KHUBAIB | ISLAM |
| CONNOR | JACKSON |
| SARA-ALEXIS | JARECKI |
| YVONNE | JOHNSON |
| KELA | KAUHAAHAA |
| SKYE | KENNEDY |
| MIRANDA | LAFITTE |
| ARIELLE | LAMONT |
| GABREALE | LARUSCH |
| AUDREY | LASHLEY |
| HANNAH | LAWING |
| MAKENNA | LEWIS |
| ETHAN | MANCO |
| MARTHA | MASON |
| MADISON | MCMULLEN |
| JOSEPH | MONDELLO |
| NIKKI | NADERI |
| JULIEANNA | OGDEN |
| CHRISTA | PARRIE |
| LUKE | PATTON |
| ALISSEA | POSTON |
| HAROLD | QUINN JR. |
| ELIAH | RAMBIN |
| BRITTAIN | RANGER |
| SARAH | REEVES |
| CHRISTI | REID |
| MICHELLE | RICHTER |
| SHEKINAH | ROBBERSON |
| SHIANNA | ROWLAND |
| DESTINY | RUSSELL |
| RANDILYN | RYAN |
| SAVANNAH | SALLEY |
| LIVIA | SCHNEIDER |
| ALLISON | SHAVER |
| SHANNON | SHEPHERD |
| LAURA | SILVA |
| SHANICE | SIMPSON |
| SHELBY | SOUTHERN |
| COURTNEY | SUTTON |
| ANGENE | TELLIS |
| HANNAH | TEMPLE |
| CHRISTIAN | THAMES |
| KYRA | THOMAS |
| BRENNAN | THOMPSON |
| EMILY | THOMSON |
| AMBER | THORNTON |
| ROBERT | TIBI |
| BOBBY | VATH |
| CAMRYN | WALDRON |
| GABRIEL | WALKER |
| ROBERT | WALKER |
| ADRIAN | WATKINS |
| ALAINA | WHITEHORN |
| CHRISTINE | WIGGINS |
| BRIANNA | WILES |
| CHARLES | WILLIAMS |
| JAYDEN | WILLIAMS |
| SETH | WILLIS |
| CHLOE | WINGROVE |
College of Business
| VICTORIA | ANDERSON |
| LOGAN | AYMAMI |
| RAILEY | BERNEY |
| HUNTER | BLACK |
| GWENDOLYN | BURLEIGH |
| CONNIE | BUTTS |
| HOLLY | BYERS |
| GABRIELA | CAETANO DE JESUS |
| SHELLY | CLARK |
| CORY | COONS |
| AARON | COPPERBERG |
| KELVIN | DOUGLAS |
| MELISSA | ESCALANTE |
| JONATHAN | FOX |
| BRENDA | GRAVES |
| ZACHARY | GREENLEE |
| AARON | IBE |
| KATHLYN | JAMES |
| PATRYK | KULAWIK |
| DONALD | LANDRY |
| KAYLA | LONG |
| KARLA | LORENZO-BENITEZ |
| ALISON | LOWEN |
| ANTONIO | MATA |
| HEATHER | MCCOLLOUGH |
| JOSEPH | MCELHINNEY |
| ANNA | MCMAHON |
| ASHLEY | MCWILLIAMS |
| ANDRES | MENDOZA-AGUILAR |
| BENJAMIN | MONTGOMERY |
| ADELINE | PARKER |
| SHAWN | PHELAN |
| SHELBY | RAMBO |
| MARTIN | RASMUSSEN |
| KYLE | RICHARD |
| BARNEY | ROBERTS |
| AMY | ROBINSON |
| SAMANTHA | ROBINSON |
| TIFFANY | ROBINSON |
| MARISA | SANCHEZ |
| KALAYNA | SIMPSON |
| JONATHAN | TERRY |
| MAURICE | THEART |
| VICTORIA | TONEY |
| ANDREW | TURNAGE |
| JESSE | TYSON |
| KINSEY | TYSON |
| MARTIN | VEYS |
| HANNAH | WALKER |
| JENNIFER | WHITE |
| ALEXIS | WILEY |
| COHEN | WYATT |
| AMIRA | X |
College of Education and Human Development
| RASMEYA | ABDELHALEM | |
| CARLOTA | ALCALDE | |
| SHEEZA | ALI | |
| JENNIFER | ANDERSON | |
| NICOLAS | AVANT | |
| JANA | BEAUBOUEF | |
| DAVID | BELMONT | |
| RONNESHIA | BENNETT | |
| GRACIE | BORDELON | |
| KELSEY | BOUDREAUX | |
| GRAYSON | BRANNON | |
| CALVIN | BROWN | |
| ALEXIS | BURNS | |
| ELI | CHISM | |
| MEAGAN | COLLINS | |
| CLAIRICE | DOLESE | |
| ZACHARY | EDWARDS | |
| JOSHUA | FORTENBERRY | |
| KATELYN | FOSTER | |
| RAYLEIGH | FREEMAN | |
| GRACE | HERNANDEZ | |
| LINDSEY | HICKS | |
| GABRIELLA | HOLIDA | |
| JONATHAN | HUTSON | |
| EMILY | JENKINS | |
| GRACE | JONES | |
| REBEKAH | JONES | |
| RACHEL | JOWERS | |
| REBEKAH | JOWERS | |
| JANA | KHAWALDEH | |
| KAYLEIGH | LUPTON | |
| ERIKA | MCDERMOTT | |
| MADISON | MCVEY | |
| SAVANNAH | MILLS | |
| SABRINA | MITCHELL | |
| SYDNEY | MOEN | |
| RAYLA | MOESCH | |
| SCHAEFER | MUELLER | |
| BRITTANY | MURDUCA | |
| LOUISE MARIE | NARDO | |
| SCOTT | NEIL | |
| KIRSTEN | NOLAN | |
| CALLIE | ORRILL | |
| TORI | OSWALT | |
| ZOE | PALMER | |
| HANNAH | RAINS | |
| MADDISON | RAMSEY | |
| LAURA | REDDINGER | |
| BRETT | REMEDES | |
| CAMRYN | RICHARDSON | |
| BRIANNA | ROBLOW LAW | |
| PHILLIP | RUGG | |
| ANAHI | SANDOVAL | |
| KATELYN | SCHNEIDER | |
| MARISSAH | SCHNEIDER | |
| AUTUMN | SEPULVADO | |
| BROOKLYN | SMITH | |
| JENSEN | SPILLUM | |
| MAEGAN | STATON | |
| ALEXIS | TADEMY | |
| BRIENNA | TAYLOR | |
| ANNABELLE | TORRES | |
| JEREMIAH | VANCE | |
| KAREN | VAZQUEZ | |
| GENTRY | WARD | |
| RAEGAN | WARE | |
| ARIEL | WELLS | |
| NOLA | WELLS | |
| JA'KIYA | WEST | |
| JESSICA | WEST | |
| ETHAN | WHITEHEAD | |
| TIANA | WILLIAMS | |
| CHRISTINA | WISE | |
| EDAN | WOOTEN | |
| SAMARIA | YOUNG | |
College of Arts and Sciences
| CASSIDY | ADAMS |
| RACHAEL | ADEMA |
| SOFIA | AHLSTEDT |
| ABEER | ALGAHIM |
| SWIKRIT | ARYAL |
| MALLORY | BARLOW |
| JACKSON | BEARD |
| ROGER | BENJAMIN |
| DEVIN | BIRD |
| DELANEY | BRUCE |
| BRADFORD | BUSH |
| ISABELLA | CANTON |
| NOAH | CHICO |
| BRAYDEN | CLARK |
| KELVIN | CLULEE |
| KAYLA | COLEMAN |
| ROBERT | COTE |
| TAMARA | COURTNEY |
| MADISON | DANIEL |
| JOSHUA | DANZELL |
| WILLIAM | DAVILA |
| DANIELLE | DENISON |
| ANNELISE | DIXON |
| LILLIE | EDWARDS |
| PAUL | ELLIS |
| NAQUASHA | EVANS |
| KATHERINE | FERGUSON-TAYLOR |
| ALEXANDER | FESTERMAN |
| NATASHA | FIELDS |
| SAVANNAH | FOSTER |
| JOSHUA | FOSTER |
| ADAM | FOX |
| LATASHA | FREEMAN |
| JAMES | FRENCH |
| MICHAEL | GALLAGHER |
| REGINA | GUERIN |
| CARA | HAMILTON |
| VINCENT | HARTLINE |
| DEVLIN | HAYES |
| BRITTANY | HENDRIX |
| LOGAN | HENSLEY |
| DERRICK | HUNTER |
| DAVID | ISAACS |
| JOHN | JACKSON |
| TYRAN | JACKSON |
| DARRIUS | JACKSON |
| AUSTIN | JACOBSEN |
| HALEIGH | JOHNSON |
| BRITNIE | JOYCE |
| SOPHIA | KEEN |
| JOSEPH | KELLY |
| WAHEED | KHAN |
| ZAKI | KHATTAB |
| DUAA | KHAWALDEH |
| CAROL | KIMBLE |
| NICHOLAS | KISER |
| CHERELLE | KOZAK |
| HEATHER | LINN |
| HEIDI | LINN |
| BRADY | LOFLIN |
| NICOLE | LOVE |
| JANAY | MARSTON |
| COLE | MAXWELL |
| IYONA | MILLER |
| AMBER | MILLS |
| AUTUMN | MORMAN |
| KALANI | MYLES |
| KADEN | NELSON |
| RAWLINGS | OSIFO |
| CARLY | PARRISH |
| CANDICE | PENN |
| LILLIAN | PENROD |
| KATHERINE | PERRY |
| ISABELLA | PRADO |
| SABRINA | RAHMAN |
| SARAH | RAMSEY |
| MADISON | RASINSKI |
| MACAELA | RICHMOND |
| RHEY ANTHONY | RIVERA |
| FAITH | ROBBERSON |
| JOSHUA | ROBERTSON |
| KAYLA | ROSS |
| MADISON | SALAS |
| AUTUMN | SANDERSON |
| JACKELYN | SANDOVAL |
| PEYTON | SAVOY |
| AVALON | SCOTT |
| BRITTANY | SCOTT |
| KAMERON | SELF |
| TRENTON | SHOLDERS |
| ISABELLA | SILVIA |
| NOLAN | SIMONTON |
| KIRANJOT | SINGH |
| PAMELA | SMIT |
| KHALALE | SMITH |
| SARAH | SMITH |
| MATTHEW | STROZIER |
| JAMES | STUART |
| CHIQUITA | TAYLOR-SPEARMAN |
| HUNTER | THOMAS |
| KALA | THOMAS |
| JOSHSHAYLA | THOMAS |
| DO ANH KHOI | TRAN |
| THI THANH THAO | TRAN |
| ZACHARY | TYLER |
| WILLIAM | VOLZ |
| ZACHARY | WALLACE |
| JONATHAN | WEBB |
| BRETT | WEBBER |
| MARC | WEINREBER |
| CHELSEY | WHITE |
| DARIAH | WILLIAMS |
| CAROLINE | WINTERS |
| LAUREN | WISE |
College of Business
| LANDON | ALLEN |
| KRISTEN | ANDRUS |
| ALEXANDRA | BAKER |
| NICHOLAS | BAKER |
| JEFFREY | BALL |
| NICKI | BISSELL |
| KIMBERLY | BOUIE |
| MELAINA | BREEN |
| CAMRON | CARLISLE |
| DEVAN | CARLISLE |
| EMILY | CARROLL |
| RANAA | CHEEMA |
| ERIC | CLARK |
| MISTY | COPES |
| BRANDI | DARBY |
| DANIEL | DAVIS |
| GLEDI | DODA |
| DARCEE | DOMINGUE |
| JENNA | DOYLE |
| CLARE | ESTES |
| JOSHUA | EVANS |
| GRIFFIN | FETTERS |
| JANNIS | FISSL |
| SUMMER | FOLDEN |
| ADAM | GONZALEZ |
| AVREE | GUILLORY |
| JENNA | HACHEM |
| BLAINE | HARDY |
| CATHLEEN | HELMS |
| SHALIMAR | HOLLINS |
| KATELYN | HOOVER |
| JOSHUA | HRADIL |
| STACI | HUDSON |
| MEISHA | HUNT |
| NOAH | KEITH |
| TAMEKA | KNOX |
| VENKATANAGASRIRAMAKR | KOMPELLA |
| SIMONE | LIBRERI |
| JENNIFER | MACK |
| MACI | MARTIN |
| LEE | MCNEIL |
| JOSHUA | MELANCON |
| WILLIAM | MERRITT |
| ELIZABETH | MICHELSON |
| DAWSON | MIKESELL |
| ISABELLA | MILLER |
| ZACHARY | MILLER |
| RIAD | MUSA |
| MARY | MYLES |
| LEO | NORWOOD |
| LANCE | OURSO |
| BLAISE | REED |
| JEFFREY | ROACH |
| HUNTER | ROSALIES |
| MATTHEW | RUSH |
| BRITTANY | SHURACK |
| MADELYN | SIZEMORE |
| BILLY | STEVENSON |
| ANGELA | STOUTE |
| HEATHER | SUTTON |
| TAKAIYAH | SWEENEY |
| ASHLEY | TATE |
| WILLIAM | TAYLOR |
| ADRIAN | THOMAS |
| ELIZABETH | THOMAS |
| ASHLEY | TREVIZO |
| CHRISTOPHER | WEST |
College of Education and Human Development
| JOSHUAH | AMATO | |
| JAZMINE | ANDERSON | |
| ALEXIS | AREIAS | |
| COURTNEY | AUDLEMAN | |
| JAMES | AVERIES | |
| CONNIE | AYCOCK | |
| ALEXIS | BALLARD | |
| QUENDOLL | BARNES | |
| SIERRA | BEALL | |
| TAMARA | BOWLES | |
| ABIGAIL | BOYKIN | |
| AMY L | BROWN | |
| DORCAS | BROWN | |
| KAREN | BRUMMETT | |
| SHADAIVA | CALDWELL | |
| ALYSSA | CASTILLO | |
| AMANDA | CHERRY | |
| MEREDITH | DAVIDSON | |
| AIMEE | DILWORTH | |
| MORGAN | FLETCHER | |
| MADELYN | FREEMAN | |
| NICOLE | FUHRMAN | |
| ABBEY | GIBSON | |
| ALEX | GOLDER | |
| ISABELA | GONZALEZ | |
| JEREMY | GOSS | |
| TORI | GREEN | |
| RAEGAN | HALL | |
| KELLIE-ANN | HARVILLE | |
| HARLEY | HEMELRICK | |
| AMANDA | HIGHTOWER | |
| BREANNA | HIPPLER | |
| ALANI | HOGAN | |
| JAYDA | JAMES | |
| KARINA | JIMENEZ | |
| SHAHRZAD | KARIMI SARAB BERRIOS | |
| HALEY | KENDRICK | |
| LANCE | KOCH | |
| KELSEY | KRIKORIAN | |
| RYAN | LAFITTE | |
| JADE | LEBLANC | |
| AVA | LEWIS | |
| ZEKE | MALDONADO | |
| BROOKE | MCCLAIN | |
| BAYLEE | MCLAIN | |
| KALEIGH | MELVIN | |
| MACKENZIE | MILLER | |
| KAYLA | MILLS | |
| ROMARIO | MORGAN | |
| ARIANA | ORTIZ | |
| JUSTIN | PADGETT | |
| ABDOUL KARIM | PARE | |
| VINA | PEREZ | |
| BRIANNA | PINKSTON | |
| HANNAH | RENFRO | |
| K'LA | RICHMOND | |
| CLAYTON | RIVERS | |
| JALA | ROLLINS | |
| ABBIE | RUTLEDGE | |
| CHARLOTTE | SCHMIDT | |
| KATHERINE | SMITH | |
| RYLEIGH | SMITH | |
| RAYGEN | SNELLGROVE | |
| LILY | SPEIGHTS | |
| LANA | SPURLIN | |
| LINH | TRAN | |
| MARY | TRIMMER | |
| HEIDI | ZENTENO | |
Congrats to all on your hardwork!